
![]() |
VMAX!!!
Speed: |
|
| 1/4 mile | 10,94 sec.@ 122,7 mph |
| 0-100 Km/h | < 3,1 sec. |
| 0-140 Km/h | 5,5 sec. |
| 0-180 Km/h | 11,2 sec |
| Top Speed | >239 km/h |
Specifications: |
|
| Engine type: | 4-stroke, liquid-cooled, DOHC, 16-valve, 70-degree V-four |
| Displacement: | 1198 ccm |
| Max. power: | 145 hp (107 kW) at 8700 rpm |
| Max. torque: | 127 Nm at 6000 rpm |
| Bore * Stroke | 76.0 * 66.0 mm |
| Compression ratio: | 10,5 : 1 |
| Carburation: | 4 x 35 mm Mikuni CV |
| Lubrication: | Wet sump |
| Ignition: | Transistor controlled |
| Transmission | 5-speed operated by hydraulic clutch, Shaft drive |
| Net weight: | 258 Kg |
| Tyres: | (Front) 110/90 V-18
(Rear ) 150/90 V-15 (the biggest in '85) |
| Wheels: | (Front) 2.15 x 18 in. cast aluminium
(Rear ) 3.50 x 15 in. cast aluminium |
| Suspension: | (Front) 43 mm Kayaba
(Rear ) dual Kayaba dampers |
| Battery: | 12 V, 16 AH |
| Fuel Capacity: | 4.0 gal (15 L) |
This Yamaha V-Max
ring site owned by Steven Nelson.
[ Previous
5 Sites | Previous
| Next
| Next
5 Sites | Random
Site | List
Sites ]